eSH X 1,000 | eSH VIII 1,020 | eSH VI 1,505 |
Division | Battles for 28 days |
---|---|
X | 0 |
VIII | 19 (68.42%) |
VI | 260 (82.31%) |
Battles: | 0 |
Victories/Battles ratio: | 0% |
Battles: | 19 |
Victories/Battles ratio: | 68.42% |
Battles: | 260 |
Victories/Battles ratio: | 82.31% |
Advances: | 0 |
Victories/Battles ratio: | 0% |
The clan has not fought any battles during the advances for the last 28 days.
Created: 25/09/2022
The clan has not participated in battles on the Global Map yet.
Global Map is a game mode where each clan can become a conqueror of the world and earn valuable prizes: from in-game gold to exclusive vehicles.
Global Map Guide
|
| 8,533Clan Rating |
|
|
54 | Victories/Battles Ratio | Average battles per day | Average damage per battle | ||||||||||||||||||||||||||
|
|
|
The clan has no battles scheduled yet.
Today
Nothing happened
Yesterday
Nothing happened
Left Clan
Player angel666111 has left the clan.
Accepted Members
Player Patriotiwe_99 has been accepted to the clan.
Accepted Members
Player Pavlo_VP_42504286 has been accepted to the clan.
Left Clan
Player KIKS_2304_126142059 has left the clan.
Left Clan
Player kapi_JECHANKA has left the clan.
Accepted Members
Player Duhast_mich has matched the automatic recruitment requirements and has been accepted to the clan.
Military Personnel
12/06/2025
Nothing happened
Military Personnel
_MisterBond_ | Rekrut | → | Gefreiter |
09/06/2025 – 10/06/2025
Nothing happened
Military Personnel
_DoBro_Pazhaluvat_v_AD_ | Gefreiter | → | Kampfoffizier |
07/06/2025
Nothing happened
Military Personnel
Military Personnel
TERRATOR_ASM | Rekrutierungsoffizier | → | Unteroffizier |
iR0MMEL | Geheimdienstoffizier | → | Gefreiter |
gTraktorist | Rekrutierungsoffizier | → | Gefreiter |
Dieselp7 | Rekrutierungsoffizier | → | Gefreiter |
__Serden__ | Rekrutierungsoffizier | → | Gefreiter |
ricon002 | Rekrut | → | Gefreiter |
BoTiNoKk666 | Rekrutierungsoffizier | → | Unteroffizier |
Alll_CaPoNe | Rekrut | → | Gefreiter |
SGLeopardUA | Rekrutierungsoffizier | → | Unteroffizier |
Ramzes_1994 | Rekrutierungsoffizier | → | Unteroffizier |
Steel_Burner_ | Rekrutierungsoffizier | → | Gefreiter |
angel666111 | Rekrutierungsoffizier | → | Gefreiter |
The_Kadebostany_75812190 | Rekrutierungsoffizier | → | Unteroffizier |
maximusfire1 | Rekrutierungsoffizier | → | Gefreiter |
BMWbess | Rekrutierungsoffizier | → | Unteroffizier |
prosto_ya77 | Rekrutierungsoffizier | → | Unteroffizier |
77_SOLO | Rekrutierungsoffizier | → | Gefreiter |
KIKS_2304_126142059 | Rekrutierungsoffizier | → | Gefreiter |
Evgeha_Black_Angel | Rekrutierungsoffizier | → | Gefreiter |
kapi_JECHANKA | Rekrutierungsoffizier | → | Gefreiter |
___7ergey___ | Rekrutierungsoffizier | → | Gefreiter |
Pantera1695 | Rekrutierungsoffizier | → | Unteroffizier |
solomon6444 | Geheimdienstoffizier | → | Unteroffizier |
Alym | Rekrut | → | Gefreiter |
doki245 | Geheimdienstoffizier | → | Gefreiter |
iLewq | Rekrut | → | Gefreiter |
Hob_it | Rekrutierungsoffizier | → | Unteroffizier |
cold_angeI | Rekrutierungsoffizier | → | Unteroffizier |
viktor_made_in_ua | Rekrutierungsoffizier | → | Gefreiter |
_NO_FACE_NO_NAME_ | Rekrutierungsoffizier | → | Gefreiter |
RoVa777 | Quartiermeister | → | Gefreiter |
kilgara2013 | Rekrutierungsoffizier | → | Gefreiter |
_D_eRa_Hg_eD_ | Kampfoffizier | → | Gefreiter |
EOS_UA | Rekrutierungsoffizier | → | Gefreiter |
MjasnikMikhalych | Rekrut | → | Personaloffizier |
© 2009 – 2025 Wargaming.net12+
Clan RulesPrivacy PolicyLegal information
This website uses cookies. By continuing to browse the site you agree to our Privacy Policy.
This website uses cookies. By continuing to browse the site you agree to our Privacy Policy.
Show menu
Clans in World of Tanks
Find a clan
FAQ