eSH X 851 | eSH VIII 1,006 | eSH VI 1,029 |
Division | Battles for 28 days |
---|---|
X | 243 (39.92%) |
VIII | 7 (28.57%) |
VI | 0 |
Battles: | 243 |
Victories/Battles ratio: | 39.92% |
Battles: | 7 |
Victories/Battles ratio: | 28.57% |
Battles: | 0 |
Victories/Battles ratio: | 0% |
Advances: | 0 |
Victories/Battles ratio: | 0% |
The clan has not fought any battles during the advances for the last 28 days.
Created: 20/09/2022
eGM X 941 | eGM VIII 1,000 | eGM VI 1,000 |
Gold over the last 28 days | 0
|
---|
|
| 8,954Clan Rating |
|
|
91 | Victories/Battles Ratio | Average battles per day | Average damage per battle | ||||||||||||||||||||||||||
|
|
|
The clan has no battles scheduled yet.
Today
Nothing happened
Yesterday
Nothing happened
21/03/2025 – 27/03/2025
Nothing happened
Left Clan
Player bismark442 has left the clan.
Left Clan
Player _MaxveL_ has left the clan.
14/03/2025 – 18/03/2025
Nothing happened
11/03/2025 – 12/03/2025
Nothing happened
Military Personnel
08/03/2025 – 09/03/2025
Nothing happened
Military Personnel
G_Ghustav | Ausführender Offizier | → | Unteroffizier |
04/03/2025 – 06/03/2025
Nothing happened
Military Personnel
willysun_2922533 | Kampfoffizier | → | Unteroffizier |
23/02/2025 – 02/03/2025
Nothing happened
Military Personnel
SourceKHS | Rekrut | → | Gefreiter |
Kok44 | Rekrut | → | Gefreiter |
medyza_pobeditel | Rekrut | → | Gefreiter |
Franklin_Delano_12215218 | Rekrut | → | Gefreiter |
ZooManX5M | Rekrut | → | Gefreiter |
Gekatonheiry | Rekrut | → | Unteroffizier |
strelok7_164 | Rekrut | → | Gefreiter |
DinVinceste | Rekrut | → | Gefreiter |
Valeron094 | Ausführender Offizier | → | Kampfoffizier |
LACKU_2013 | Rekrut | → | Gefreiter |
san_013 | Rekrut | → | Gefreiter |
Frank_Abagnal | Rekrut | → | Gefreiter |
MEAT1kg | Rekrut | → | Gefreiter |
_DypHou_OJIeHb_ | Rekrut | → | Geheimdienstoffizier |
MiXmei | Rekrut | → | Gefreiter |
_MoonFlame_ | Rekrut | → | Gefreiter |
_VoidFlame_ | Rekrut | → | Gefreiter |
lord_7_21136 | Rekrut | → | Gefreiter |
MasterAvatar_1922853 | Rekrut | → | Gefreiter |
xJxExKxOx | Rekrut | → | Gefreiter |
ERNESTO_501_70968728 | Rekrut | → | Gefreiter |
willysun_2922533 | Ausführender Offizier | → | Kampfoffizier |
ahchisanja | Rekrut | → | Gefreiter |
_Madzhara_ | Rekrut | → | Gefreiter |
shapiki | Ausführender Offizier | → | Kampfoffizier |
den_lio | Rekrut | → | Gefreiter |
masMario | Rekrut | → | Gefreiter |
Abduxamid | Rekrut | → | Gefreiter |
JohnTaylor393 | Rekrut | → | Gefreiter |
Lecocas67 | Rekrut | → | Gefreiter |
Voldemar0777 | Rekrut | → | Gefreiter |
pro100rost | Rekrut | → | Gefreiter |
MIKHA_OPER | Rekrut | → | Gefreiter |
fireworld01 | Rekrut | → | Gefreiter |
Lecocas_67 | Rekrut | → | Gefreiter |
© 2009 – 2025 Wargaming.net12+
Clan RulesPrivacy PolicyLegal information
This website uses cookies. By continuing to browse the site you agree to our Privacy Policy.
This website uses cookies. By continuing to browse the site you agree to our Privacy Policy.
Show menu
Clans in World of Tanks
Find a clan
FAQ