È possibile ripristinare i veicoli Premium o rari tramite lo strumento di recupero in gioco o lo strumento di recupero dei veicoli (VRT).
Il costo di recupero, in crediti, è pari al prezzo di vendita più una tassa del 10%.
Tutti i prezzi sono indicativi. Possono essere applicati sconti e promozioni.
U. K.
Nome del veicolo | Prezzo di vendita (crediti) | Prezzo di recupero (crediti + tassa del 10%) |
---|---|---|
Cobra | 3,500,000 | 3,850,000 |
AT-15A | 1,160,000 | 1,276,000 |
Cromwell B | 620,000 | 682,000 |
Excelsior | 300,000 | 330,000 |
FV201 (A45) | 880,000 | 968,000 |
FV215b (183) | 1000 | 1100 |
FV1066 Senlac | 1,160,000 | 1,276,000 |
Light Mk. VIC | 150,000 | 165,000 |
Matilda Black Prince | 350,000 | 385,000 |
Sexton I | 250,000 | 275,000 |
TOG II * | 620,000 | 682,000 |
FV4202 | 1,300,000 | 1,430,000 |
AC 4 Experimental | 620,000 | 682,000 |
FV215b | 1000 | 1100 |
AC 1 Sentinel | 240,000 | 264,000 |
Sherman VC Firefly | 560,000 | 616,000 |
Chieftain/T95 | 1,280,000 | 1,408,000 |
Caernarvon Action X | 1,880,000 | 2,068,000 |
Centurion Mk. 5/1 RAAC | 1,300,000 | 1,430,000 |
Chimera | 1,520,000 | 1,672,000 |
T95/FV4201 Chieftain | 4,500,000 | 4,950,000 |
Excalibur | 620,000 | 682,000 |
Turtle Mk. I | 1,740,000 | 1,914,000 |
A46 | 600,000 | 660,000 |
GSOR 1008 | 1,800,000 | 1,980,000 |
Valiant | 300,000 | 330,000 |
Charlemagne | 1,950,000 | 2,145,000 |
Matilda LVT | 240,000 | 264,000 |
Caliban | 1,890,000 | 2,079,000 |
Germania
Nome del veicolo | Prezzo di vendita (crediti) | Prezzo di recupero (crediti + tassa del 10%) |
---|---|---|
43 M. Toldi III | 100,000 | 110,000 |
8.8 cm Pak 43 JagdTiger | 1,800,000 | 1,980,000 |
Dicker max | 560,000 | 616,000 |
Großtraktor Krupp | 190,000 | 209,000 |
Löwe | 2,240,000 | 2,464,000 |
Panther mit 8,8 cm L / 71 | 1,460,000 | 1,606,000 |
Panther / M10 | 1,020,000 | 1,122,000 |
Pz.Kpfw. II Ausf. D | 150,000 | 165,000 |
Pz.Kpfw. T 15 | 180,000 | 198,000 |
Pz.Kpfw. T 25 | 300,000 | 330,000 |
Pz.Kpfw 38H735 (f) | 150,000 | 165,000 |
Pz.Kpfw B2 740 (f) | 250,000 | 275,000 |
Pz.Kpfw II Ausf. J | 200,000 | 220,000 |
Pz.Kpfw IV Schmalturm | 660,000 | 726,00 |
Pz.Kpfw. V / IV Alpha | 260,000 | 286,000 |
Pz.Kpfw. V / IV | 600,000 | 660,000 |
Pz.Kpfw S35 739 (f) | 200,000 | 220,000 |
Rheinmetall Skorpion G | 1,960,000 | 2,156,000 |
StuG IV | 400,000 | 440,000 |
VK 72.01 (K) | 4,500,000 | 4,950,000 |
Е 25 | 1,200,000 | 1,320,000 |
T-55A NVA DDR | 3,500,000 | 3,850,000 |
Panzer 58 Mutz | 1,380,000 | 1,518,000 |
Krupp-Steyr Waffenträger | 1,060,000 | 1,166,000 |
VK 45.03 | 1,380,000 | 1,518,000 |
Turán III prototípus | 340,000 | 374,000 |
MKA | 100,000 | 110,000 |
Pz.Kpfw. T 15 | 180,000 | 198,000 |
Pz.Kpfw. III Ausf. K | 440,000 | 484,000 |
Pz.Kpfw. IV Hydrostat. | 500,000 | 550,000 |
Tiger 131 | 700,000 | 770,000 |
Kanonenjagdpanzer 105 | 1,900,000 | 2,090,000 |
Rheinmetall Skorpion | 1,960,000 | 2,156,000 |
leKpz M 41 90 mm | 1,160,000 | 1,276,000 |
leKpz M 41 90 mm GF | 1,160,000 | 1,276,000 |
VK 168.01 (P) | 2,060,000 | 2,266,000 |
VK 168.01 Mauerbrecher | 2,060,000 | 2,266,000 |
HWK 30 | 1,160,000 | 1,276,000 |
E 75 TS | 1,880,000 | 2,068,000 |
VK 75.01 (K) | 1,440,000 | 1,584,000 |
M48A2 Räumpanzer | 1,340,000 | 1,474,000 |
Kampfpanzer 50 t | 3,500,000 | 3,850,000 |
Pz.Sfl. IC | 100,000 | 110,000 |
Kunze Panzer | 3,500,000 | 3,850,000 |
Kampfpanzer 07 RH | 1,640,000 | 1,804,000 |
Aufklärungspanzer Panther | 1,140,000 | 1,254,000 |
Pz.Kpfw. 35 R | 100,000 | 110,000 |
Pz.Kpfw. M 15 | 170,000 | 187,000 |
Cina
Nome del veicolo | Prezzo di vendita (crediti) | Prezzo di recupero (crediti + tassa del 10%) |
---|---|---|
114 SP2 | 4,500,000 | 4,950,000 |
112 | 1,880,000 | 2,068,000 |
59-Patton | 1,280,000 | 1,408,000 |
Type 59/Type 59 G | 1,340,000 | 1,474,000 |
Type 62 | 860,000 | 946,000 |
Type 64 | 620,000 | 682,000 |
WZ-111 | 2,200,000 | 2,420,000 |
T-34-3 | 1,980,000 | 2,178,000 |
WZ-111 Alpine Tiger | 2,200,000 | 2,420,000 |
WZ 120-1G FT | 1,820,000 | 2,002,000 |
M41D | 1,160,000 | 1,276,000 |
121B | 4,500,000 | 4,950,000 |
WZ-111 Qilin | 1000 | 1100 |
122 TM | 1,690,000 | 1,859,000 |
113 Beijing Opera | 1000 | 1100 |
WZ-114 | 2,620,000 | 2,882,000 |
U.R.S.S.
Nome del veicolo | Prezzo di vendita (crediti) | Prezzo di recupero (crediti + tassa del 10%) |
---|---|---|
Object 780 | 4,500,000 | 4,950,000 |
IS-2M | 1,080,000 | 1,188,000 |
A-32 | 500,000 | 550,000 |
BT-7 artillery | 1,000 | 1,100 |
T-45 | 150,000 | 165,000 |
BT-SV | 200,000 | 220,000 |
Valentine II | 200,000 | 220,000 |
IS-2 | 940,000 | 1,034,000 |
IS-2 scr. | 1,080,000 | 1,188,000 |
IS-3A | 2,180,000 | 2,398,800 |
IS-5 | 2,160,000 | 2,376,000 |
IS-6 | 2,120,000 | 2,332,000 |
ISU-122C | 840,000 | 924,000 |
KV-220-2 | 300,000 | 330,000 |
KV-220-2 Beta Test | 300,000 | 330,000 |
KV-5 | 1,340,000 | 1,474,000 |
LTP | 170,000 | 187,000 |
M3 light | 170,000 | 187,000 |
Matilda IV | 300,000 | 330,000 |
Object 260 | 4,500,000 | 4,950,000 |
Object 907 | 4,500,000 | 4,950,000 |
SU-100Y | 580,000 | 638,000 |
SU-122-44 | 1,200,000 | 1,320,000 |
SU-85I | 460,000 | 506,000 |
T-127 | 170,000 | 187,000 |
T-22 cf. | 1,000 | 1,100 |
T-28E with F-30 | 240,000 | 264,000 |
T-34-85 Rudy | 620,000 | 682,000 |
T-34-85M | 660,000 | 726,000 |
T-54 first prototype | 1,560,000 | 1,716,000 |
Tetrarch | 150,000 | 165,000 |
Churchill III | 300,000 | 330,000 |
Object 252U Defender / Object 252U | 1,960,000 | 2,156,000 |
KV-122 | 1,060,000 | 1,166,000 |
T-29 | 1000 | 1100 |
SU-76I | 200,000 | 220,000 |
T-34 Shielded | 440,000 | 484,000 |
KV-2 (R) | 740,000 | 814,000 |
Object 244 | 980,000 | 1,078,000 |
M4-A2 Sherman | 660,000 | 726,000 |
T-50-2 | 580,000 | 638,000 |
T-44-122 | 1000 | 1100 |
ISU-130 | 1000 | 1100 |
KV-4 Kreslavskiy | 1,620,000 | 1,682,000 |
STG | 1,740,000 | 1,914,000 |
STG Guard | 1,740,000 | 1,914,000 |
LT-432 | 1,160,000 | 1,276,000 |
SU-130PM | 1,960,000 | 2,156,000 |
Object 279 early | 4,500,000 | 4,950,000 |
T-44-100 | 2,240,000 | 2,464,000 |
T-103 | 1,280,000 | 1,408,000 |
Object 703 II | 2,060,000 | 2,266,000 |
ISU-152K | 1,740,000 | 1,914,000 |
T-44-85 | 1,280,000 | 1,408,000 |
IS-6 B | 2,120,000 | 2,332,000 |
Object 777 Version II | 3,500,000 | 3,850,000 |
Object 274а | 1,720,000 | 1,892,000 |
K-91-PT | 3,500,000 | 3,850,000 |
T-34 with L-11 | 240,000 | 264,000 |
M4-85 | 300,000 | 330,000 |
KV-1 shielded | 300,000 | 330,000 |
Object 268 Version 5 | 1000 | 1100 |
U.S.A.
Nome del veicolo | Prezzo di vendita (crediti) | Prezzo di recupero (crediti + tassa del 10%) |
---|---|---|
M22 Locust | 180,000 | 198,000 |
M4A2E4 Sherman | 300,000 | 330,000 |
M4A3E8 Sherman Fury | 660,000 | 726,000 |
M56 Scorpion | 920,000 | 1,012,000 |
M60 | 4,500,000 | 4,950,000 |
M6A2E1 | 1,340,000 | 1,474,000 |
Ram-II | 350,000 | 385,000 |
T14 | 300,000 | 330,000 |
T1E6 | 150,000 | 165,000 |
T2 Light Tank | 150,000 | 165,000 |
T23E3 | 1,260,000 | 1,386,000 |
T26E4 SuperPershing | 1,280,000 | 1,408,000 |
T28 Concept | 1,260,000 | 1,386,000 |
T34 / T34 B | 2,160,000 | 2,376,000 |
T7 Combat Car | 150,000 | 165,000 |
T95E2 | 1,500,000 | 1,650,000 |
T26E5 | 1,740,000 | 1,914,000 |
M46 Patton KR | 1,560,000 | 1,716,000 |
T92 | 1,160,000 | 1,276,000 |
T25 Pilot 1 | 1,340,000 | 1,474,000 |
TL-1 LPC | 1,280,000 | 1,408,000 |
M4A3E8 Thunderbolt VII | 620,000 | 682,000 |
T26E3 Eagle 7 | 1,200,000 | 1,320,000 |
Super Hellcat | 580,000 | 638,000 |
Chrysler K | 1,640,000 | 1,804,000 |
Chrysler K GF | 1,640,000 | 1,804,000 |
TS-5 | 1,760,000 | 1,936,000 |
T78 | 560,000 | 616,000 |
T42 | 1,400,000 | 1,540,000 |
T77 | 1,960,000 | 2,156,000 |
T95E6 | 4,500,000 | 4,950,000 |
AE Phase I | 3,500,000 | 3,850,000 |
M54 Renegade | 1,800,000 | 1,980,000 |
T26E5 Patriot | 1,740,000 | 1,914,000 |
M4 Improved | 350,000 | 385,000 |
MTLS-1G14 | 250,000 | 275,000 |
M24E2 Super Chaffee | 580,000 | 638,000 |
Concept 1B | 3,500,000 | 3,850,000 |
King Tiger (captured) | 1,340,000 | 1,474,000 |
ASTRON Rex 105 mm | 1,910,000 | 2,101,000 |
Convert. Medium Tank T3 | 190,000 | 209,000 |
M-IV-Y | 1,900,000 | 2,090,000 |
Francia
Nome del veicolo | Prezzo di vendita (crediti) | Prezzo di recupero (crediti + tassa del 10%) |
---|---|---|
105 leFH18B2 | 300,000 | 330,000 |
AMX 13 57 GF | 900,000 | 990,000 |
AMX 50 Foch (155) | 1,000 | 1,100 |
AMX Chasseur de chars | 1,340,000 | 1,474,000 |
FCM 50 t | 2,140,000 | 2,354,000 |
FCM 36 Pak40 | 170,000 | 187,000 |
M4A1 Revalorisé | 1,280,000 | 1,408,000 |
M10 RBFM | 200 | 220 |
AMX M4 mle. 49 | 2,100,000 | 2,310,000 |
AMX M4 mle. 49 Liberté | 2,100,000 | 2,310,000 |
AMX 13 57 | 900,000 | 990,000 |
Panhard EBR 75 (FL 10) | 1,260,000 | 1,386,000 |
Lorraine 40 t | 1,920,000 | 2,112,000 |
Somua SM | 1,980,000 | 2,178,000 |
ELC EVEN 90 | 1,160,000 | 1,276,000 |
AM 39 Gendron-Somua | 100,000 | 110,000 |
AMR 35 | 100,000 | 110,000 |
Bretagne Panther | 640,000 | 704,000 |
Bat.-Châtillon Bourrasque | 1,520,000 | 1,672,000 |
AMX Canon d'assaut 105 | 1,920,000 | 2,112,000 |
Char Futur 4 | 3,500,000 | 3,850,000 |
M4A1 FL 10 | 660,000 | 726,000 |
AltProto AMX 30 | 1,680,000 | 1,848,000 |
Cecoslovacchia
Nome del veicolo | Prezzo di vendita (crediti) | Prezzo di recupero (crediti + tassa del 10%) |
---|---|---|
Škoda T 27 | 1,740,000 | 1,914,000 |
Škoda T 40 | 660,000 | 726,000 |
Škoda T 45 | 1,380,000 | 1,518,000 |
Škoda T 56 | 2,110,000 | 2,321,000 |
ShPTK-TVP 100 | 1,840,000 | 2,024,000 |
Svezia
Nome del veicolo | Prezzo di vendita (crediti) | Prezzo di recupero (crediti + tassa del 10%) |
---|---|---|
L-60 | 100,000 | 110,000 |
Strv m / 42-57 Alt A.2 | 740,000 | 814,000 |
Strv s1 | 2,180,000 | 2,398,000 |
Primo Victoria | 1,950,000 | 2,145,000 |
Lansen C | 1,500,000 | 1,650,000 |
Strv K | 2,540,000 | 2,794,000 |
Strv 81 | 1,740,000 | 1,914,000 |
Bofors Tornvagn | 1,930,000 | 2,123,000 |
Giappone
Nome del veicolo | Prezzo di vendita (crediti) | Prezzo di recupero (crediti + tassa del 10%) |
---|---|---|
Heavy Tank No. VI | 660,000 | 726,000 |
STA-2 | 1,320,000 | 1,452,000 |
Type 3 Chi-Nu Kai | 300,000 | 330,000 |
Type 97 Te-Ke | 150,000 | 165,000 |
Polania
Nome del veicolo | Prezzo di vendita (crediti) | Prezzo di recupero (crediti + tassa del 10%) |
---|---|---|
TKS z n.k.m 20 mm | 1000 | 1100 |
Pudel | 640,000 | 704,000 |
50TP prototyp | 1,920,000 | 2,112,000 |
T-34-85 Rudy | 620,000 | 682,000 |
CS-52 LIS | 1,340,000 | 1,474,000 |
Italia
Nome del veicolo | Prezzo di vendita (crediti) | Prezzo di recupero (crediti + tassa del 10%) |
---|---|---|
Progetto M35 mod. 46 | 1,980,000 | 2,178,000 |
Bisonte C45 | 2,040,000 | 2,244,000 |
Carro da Combattimento 45t | 4,500,000 | 4,950,000 |